Description
Hozon Auto currently has a single brand called Neta. It is a Chinese electric car manufacturer which was established in 2014. It produces vehicles under the Neta brand.
Basic Information | 2023 400 | 2023 400 Lite | 2023 500 | 2023 500 Lite |
Length * Width * Height (mm) | 4619×1860×1628 | 4619×1860×1628 | 4619×1860×1628 | 4619×1860×1628 |
Category | SUV, electric | SUV, electric | SUV, electric | SUV, electric |
CLTC Pure Electric Range(km) | 401 | 401 | 501 | 501 |
Moter | Electric 163Ps | Electric 163Ps | Electric 163Ps | Electric 163Ps |
0-100kph Acceleration | 9.5s | 9.5s | 9.5s | 9.5s |
Driver Model | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
Curb Weight (kg) | 1740 | 1670 | 1740 | 1670 |
Type of Battery | LFP | LFP | LFP | LFP |
DC Charging Time | 0.5h [30%-80%] | 0.5h [30%-80%] | 0.5h [30%-80%] | 0.5h [30%-80%] |
Body Structure | 5-door, 5-seat | 5-door, 5-seat | 5-door, 5-seat | 5-door, 5-seat |
Torque (N·m) | 210 | 210 | 210 | 210 |
Maximum Motor Power (kW) | 120 [163Ps] | 120 [163Ps] | 120 [163Ps] | 120 [163Ps] |
Top Speed (km/h) | 150 | 150 | 150 | 150 |
Features
Category | SUV, electric |
Year | 2023 |
Dimension | 4619*1860*1628 |
Maximum motor power (kW) | 120 kW |
CLTC Pure Electric Range (km) | 501km |